Skip to main content

Exchange rate list

Exchange rate list

Exchange rates number 219 from 07.11.2026. 00:00:00

Currency Unit Buying rate Middle rate Selling rate
flag CZK 1 25,324000 24,350000 23,376000
flag DKK 1 7,774208 7,475200 7,176192
flag HUF 1 378,456000 363,900000 349,344000
flag JPY 1 183,840800 176,770000 169,699200
flag NOK 1 10,947040 10,526000 10,104960
flag SEK 1 11,467040 11,026000 10,584960
flag CHF 1 0,950872 0,914300 0,877728
flag GBP 1 0,867516 0,834150 0,800784
flag USD 1 1,161160 1,116500 1,071840
flag BAM 1 2,034063 1,955830 1,877597
flag PLN 1 4,568200 4,392500 4,216800
flag AUD 1 1,690000 1,625000 1,560000
flag CAD 1 1,633320 1,570500 1,507680

Zagrebačka banka d.d. is authorized to change the exchange rate list and/or suspend trading in any currency from the exchange rate list at any time.

Currency converter

Type of course

Input currency

Output currency

Previous exchange rate lists