Skip to main content

Exchange rate list

Exchange rate list

Exchange rates number 240 from 06.12.2025. 00:00:00

Currency Unit Buying rate Middle rate Selling rate
flag SGD 1 1,569256 1,508900 1,448544
flag SEK 1 11,397360 10,959000 10,520640
flag CHF 1 0,973960 0,936500 0,899040
flag GBP 1 0,907608 0,872700 0,837792
flag USD 1 1,211080 1,164500 1,117920
flag RSD 1 122,137756 112,742544
flag RON 1 5,296356 5,092650 4,888944
flag BAM 1 2,034063 1,955830 1,877597
flag PLN 1 4,401592 4,232300 4,063008
flag AUD 1 1,824784 1,754600 1,684416
flag CAD 1 1,687920 1,623000 1,558080
flag CNY 1 8,569392 8,239800 7,910208
flag CZK 1 25,178400 24,210000 23,241600
flag DKK 1 7,767656 7,468900 7,170144
flag HKD 1 9,434984 9,072100 8,709216
flag HUF 1 397,051200 381,780000 366,508800
flag JPY 1 187,990400 180,760000 173,529600
flag NOK 1 12,225200 11,755000 11,284800

Zagrebačka banka d.d. is authorized to change the exchange rate list and/or suspend trading in any currency from the exchange rate list at any time.

Currency converter

Type of course

Input currency

Output currency

Previous exchange rate lists