Skip to main content

Exchange rate list

Exchange rate list

Exchange rates number 210 from 25.10.2025. 00:00:00

Currency Unit Buying rate Middle rate Selling rate
flag PLN 1 4,410432 4,240800 4,071168
flag AUD 1 1,857648 1,786200 1,714752
flag CAD 1 1,693744 1,628600 1,563456
flag CNY 1 8,617908 8,286450 7,954992
flag CZK 1 25,309440 24,336000 23,362560
flag DKK 1 7,768592 7,469800 7,171008
flag HKD 1 9,400144 9,038600 8,677056
flag HUF 1 405,132000 389,550000 373,968000
flag JPY 1 184,652000 177,550000 170,448000
flag NOK 1 12,083240 11,618500 11,153760
flag SGD 1 1,569984 1,509600 1,449216
flag SEK 1 11,340160 10,904000 10,467840
flag CHF 1 0,961792 0,924800 0,887808
flag GBP 1 0,907504 0,872600 0,837696
flag USD 1 1,207648 1,161200 1,114752
flag RSD 1 121,967716 112,585584
flag RON 1 5,288036 5,084650 4,881264
flag BAM 1 2,034063 1,955830 1,877597

Zagrebačka banka d.d. is authorized to change the exchange rate list and/or suspend trading in any currency from the exchange rate list at any time.

Currency converter

Type of course

Input currency

Output currency

Previous exchange rate lists