Skip to main content

Exchange rate list

Exchange rate list

Exchange rates number 253 from 25.12.2025. 00:00:00

Currency Unit Buying rate Middle rate Selling rate
flag NOK 1 12,276160 11,804000 11,331840
flag SGD 1 1,573832 1,513300 1,452768
flag SEK 1 11,237720 10,805500 10,373280
flag CHF 1 0,965536 0,928400 0,891264
flag GBP 1 0,907816 0,872900 0,837984
flag USD 1 1,225848 1,178700 1,131552
flag RSD 1 122,085600 112,694400
flag RON 1 5,295056 5,091400 4,887744
flag BAM 1 2,034063 1,955830 1,877597
flag AUD 1 1,829048 1,758700 1,688352
flag CAD 1 1,677312 1,612800 1,548288
flag CNY 1 8,597056 8,266400 7,935744
flag CZK 1 25,241840 24,271000 23,300160
flag DKK 1 7,768176 7,469400 7,170624
flag HKD 1 9,530976 9,164400 8,797824
flag HUF 1 405,111200 389,530000 373,948800
flag JPY 1 191,183200 183,830000 176,476800
flag PLN 1 4,382040 4,213500 4,044960

Zagrebačka banka d.d. is authorized to change the exchange rate list and/or suspend trading in any currency from the exchange rate list at any time.

Currency converter

Type of course

Input currency

Output currency

Previous exchange rate lists