Skip to main content

Exchange rate list

Exchange rate list

Exchange rates number 127 from 02.07.2026. 00:00:00

Currency Unit Buying rate Middle rate Selling rate
flag GBP 1 0,894119 0,859730 0,825341
flag USD 1 1,183832 1,138300 1,092768
flag RSD 1 121,995276 112,611024
flag RON 1 5,443984 5,234600 5,025216
flag BAM 1 2,034063 1,955830 1,877597
flag AUD 1 1,717872 1,651800 1,585728
flag CAD 1 1,683864 1,619100 1,554336
flag CNY 1 8,028644 7,719850 7,411056
flag CZK 1 25,224160 24,254000 23,283840
flag DKK 1 7,773480 7,474500 7,175520
flag HKD 1 9,269572 8,913050 8,556528
flag HUF 1 370,063200 355,830000 341,596800
flag JPY 1 192,618400 185,210000 177,801600
flag NOK 1 11,765000 11,312500 10,860000
flag SGD 1 1,533272 1,474300 1,415328
flag SEK 1 11,539320 11,095500 10,651680
flag CHF 1 0,960336 0,923400 0,886464
flag PLN 1 4,467632 4,295800 4,123968

Zagrebačka banka d.d. is authorized to change the exchange rate list and/or suspend trading in any currency from the exchange rate list at any time.

Currency converter

Type of course

Input currency

Output currency

Previous exchange rate lists