Skip to main content

Exchange rate list

Exchange rate list

Exchange rates number 40 from 26.02.2026. 00:00:00

Currency Unit Buying rate Middle rate Selling rate
flag JPY 1 192,088000 184,700000 177,312000
flag NOK 1 11,747320 11,295500 10,843680
flag SGD 1 1,549912 1,490300 1,430688
flag SEK 1 11,103560 10,676500 10,249440
flag CHF 1 0,949520 0,913000 0,876480
flag GBP 1 0,906256 0,871400 0,836544
flag USD 1 1,225536 1,178400 1,131264
flag RSD 1 122,156632 112,759968
flag RON 1 5,298800 5,095000 4,891200
flag BAM 1 2,034063 1,955830 1,877597
flag PLN 1 4,392232 4,223300 4,054368
flag AUD 1 1,728168 1,661700 1,595232
flag CAD 1 1,677832 1,613300 1,548768
flag CNY 1 8,409492 8,086050 7,762608
flag CZK 1 25,195040 24,226000 23,256960
flag DKK 1 7,770152 7,471300 7,172448
flag HKD 1 9,577568 9,209200 8,840832
flag HUF 1 390,915200 375,880000 360,844800

Zagrebačka banka d.d. is authorized to change the exchange rate list and/or suspend trading in any currency from the exchange rate list at any time.

Currency converter

Type of course

Input currency

Output currency

Previous exchange rate lists