Skip to main content

Exchange rate list

Exchange rate list

Exchange rates number 128 from 03.07.2025. 00:00:00

Currency Unit Buying rate Middle rate Selling rate
flag JPY 1 175,380750 169,450000 163,519250
flag NOK 1 12,246218 11,878000 11,509782
flag SGD 1 1,559376 1,499400 1,439424
flag SEK 1 11,547716 11,200500 10,853285
flag CHF 1 0,961923 0,933000 0,904077
flag GBP 1 0,887176 0,860500 0,833825
flag USD 1 1,216643 1,175500 1,134358
flag RSD 1 121,868812 112,494288
flag RON 1 5,266144 5,063600 4,861056
flag BAM 1 2,018417 1,955830 1,893243
flag AUD 1 1,850789 1,793400 1,736011
flag CAD 1 1,655431 1,604100 1,552769
flag CNY 1 8,776456 8,438900 8,101344
flag CZK 1 25,526205 24,663000 23,799795
flag DKK 1 7,692394 7,461100 7,229806
flag HKD 1 9,611628 9,241950 8,872272
flag HUF 1 414,960000 399,000000 383,040000
flag PLN 1 4,419272 4,249300 4,079328

Zagrebačka banka d.d. is authorized to change the exchange rate list and/or suspend trading in any currency from the exchange rate list at any time.

Currency converter

Type of course

Input currency

Output currency

Previous exchange rate lists