Skip to main content

Exchange rate list

Exchange rate list

Exchange rates number 157 from 13.08.2026. 00:00:00

Currency Unit Buying rate Middle rate Selling rate
flag GBP 1 0,887723 0,853580 0,819437
flag SEK 1 11,436360 10,996500 10,556640
flag CHF 1 0,974064 0,936600 0,899136
flag SGD 1 1,535560 1,476500 1,417440
flag NOK 1 11,373440 10,936000 10,498560
flag JPY 1 191,016800 183,670000 176,323200
flag HUF 1 378,664000 364,100000 349,536000
flag HKD 1 9,426404 9,063850 8,701296
flag CZK 1 25,224160 24,254000 23,283840
flag DKK 1 7,774832 7,475800 7,176768
flag AUD 1 1,698008 1,632700 1,567392
flag CAD 1 1,672008 1,607700 1,543392
flag PLN 1 4,476472 4,304300 4,132128
flag BAM 1 2,034063 1,955830 1,877597
flag RSD 1 121,991844 112,607856
flag RON 1 5,449912 5,240300 5,030688
flag USD 1 1,200680 1,154500 1,108320
flag CNY 1 8,100976 7,789400 7,477824

Zagrebačka banka d.d. is authorized to change the exchange rate list and/or suspend trading in any currency from the exchange rate list at any time.

Currency converter

Type of course

Input currency

Output currency

Previous exchange rate lists