Skip to main content

Exchange rate list

Exchange rate list

Exchange rates number 82 from 29.04.2026. 00:00:00

Currency Unit Buying rate Middle rate Selling rate
flag PLN 1 4,417712 4,247800 4,077888
flag AUD 1 1,698008 1,632700 1,567392
flag CAD 1 1,661296 1,597400 1,533504
flag CNY 1 8,317608 7,997700 7,677792
flag CZK 1 25,346880 24,372000 23,397120
flag DKK 1 7,771192 7,472300 7,173408
flag HKD 1 9,530976 9,164400 8,797824
flag HUF 1 379,912000 365,300000 350,688000
flag JPY 1 194,043200 186,580000 179,116800
flag NOK 1 11,323000 10,887500 10,452000
flag SGD 1 1,553552 1,493800 1,434048
flag SEK 1 11,282440 10,848500 10,414560
flag CHF 1 0,960752 0,923800 0,886848
flag GBP 1 0,901836 0,867150 0,832464
flag USD 1 1,214720 1,168000 1,121280
flag RSD 1 122,094596 112,702704
flag RON 1 5,298852 5,095050 4,891248
flag BAM 1 2,034063 1,955830 1,877597

Zagrebačka banka d.d. is authorized to change the exchange rate list and/or suspend trading in any currency from the exchange rate list at any time.

Currency converter

Type of course

Input currency

Output currency

Previous exchange rate lists